Category
Classification by Electro Motor Principle
- Brushless DC Motor
- PM DC Motor
- Universal Motor
- Induction Motor
- DC Gear Motor
- Stepping Motor
- Planetary Gearbox
Classification by Application
Brushless DC Motor
SKU: #120ZWS02-2
- Description:
-
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ120; Length 179.81; Axle Diameter Φ15.8
Insulation Grade: B
Weight: 7.73Kg
Wire Resistance: 1.41OHMS
Counter Potential Constant: 52.47V/KRPM
Continuous Torque: 0.21Nm
Rate Current: *
Running Speed: Max. 4000RPM
-
Product details
-
Send Inquiry





| Rate Voltage (V) | End Resistance (OHM) | KE(V/KRPM) | Locked-rotor Current (A) | No-load Current (A) | Locked-rotor Torque (Nm) | KT(Nm/A) | No-load Speed (RPM) | Max. Efficiency (%) | Point Current (A) | Torque (NM) | Rotational Speed (RPM) | Efficiency (%) | Power (W) |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 10 | 4.109 | 3733.6 | 76.49% | 1606.26 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 25 | 11.624 | 3330.5 | 77.22% | 4053.9 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 40 | 19.140 | 2927.4 | 69.85% | 5867.09 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 55 | 26.656 | 2524.3 | 61.00% | 7045.82 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 70 | 34.172 | 2121.2 | 51.63% | 7590.1 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 85 | 41.688 | 1718.1 | 42.02% | 7499.93 |
| 210 | 1.41 | 52.4700 | 148.9 | 1.8 | 7.372 | 0.50105 | 4002.3 | 79.22% | 100 | 49.203 | 1315.0 | 32.26% | 6775.3 |












