Category

Classification by Electro Motor Principle

Classification by Application

 

Brushless DC Motor

SKU: #57ZWS001
Description:
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ57; Length 90; Axle Diameter Φ6.35
Insulation Grade: B
Weight: 0.80Kg

Inner Driver:
Working Voltage: 12~35 V
Peak Current: 5A
Motor:
Rate Voltage: 35V
Rate Power: 30W
Rate Speed: 3000RPM
  • Product details

  • Send Inquiry

 

Rate Voltage (V) End Resistance (OHM) KE(V/KRPM) Locked-rotor Current (A) No-load Current (A) Locked-rotor Torque (Nm) KT(Nm/A) No-load Speed (RPM) Max. Efficiency (%)  Point Current (A) Torque (NM)  Rotational Speed (RPM) Efficiency (%) Power (W)
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 2 0.053 2960.0 23.26% 16.2788
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 6 0.473 2516.4 59.31% 124.551
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 10 0.893 2072.7 55.37% 193.786
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 14 1.313 1629.1 45.71% 223.984
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 18 1.733 1185.5 34.15% 215.144
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 22 2.153 741.8 21.72% 167.268
35 1.22 11.0000 28.69 1.5 0.286 0.10504 3181.8 59.50% 26 2.574 298.2 8.83% 80.3541

 

Your Inquiry to Us

(*) Required information

Your Contact Details to Us