Category
Classification by Electro Motor Principle
- Brushless DC Motor
- PM DC Motor
- Universal Motor
- Induction Motor
- DC Gear Motor
- Stepping Motor
- Planetary Gearbox
Classification by Application
<< Previous|Next >>
Brushless DC Motor
SKU: #57ZWS01-9
- Description:
-
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ57; Length 65.3; Axle Diameter Φ8> Insulation Grade: B
Weight: 0.65Kg
Wire Resistance: 3.35HMS
Counter Potential Constant: 8.4V/KRPM
Continuous Torque: 0.14Nm
Rate Current: Max. 2.0
Running Speed: Max. 5000RPM
-
Product details
-
Send Inquiry





| Rate Voltage (V) | End Resistance (OHM) | KE(V/KRPM) | Locked-rotor Current (A) | No-load Current (A) | Locked-rotor Torque (Nm) | KT(Nm/A) | No-load Speed (RPM) | Max. Efficiency (%) | Point Current (A) | Torque (NM) | Rotational Speed (RPM) | Efficiency (%) | Power (W) |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 1 | 0.032 | 4601.2 | 36.81% | 15.4589 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 2.5 | 0.152 | 4003.0 | 60.84% | 63.8828 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 4 | 0.273 | 3404.8 | 57.88% | 97.2329 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 5.5 | 0.393 | 2806.5 | 50.00% | 115.509 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 7 | 0.513 | 2208.3 | 40.38% | 118.711 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 8.5 | 0.634 | 1610.1 | 29.93% | 106.84 |
| 42 | 3.35 | 8.4000 | 12.54 | 0.6 | 0.096 | 0.08021 | 5000.0 | 61.03% | 10 | 0.754 | 1011.9 | 19.02% | 79.8941 |












