Category
Classification by Electro Motor Principle
- Brushless DC Motor
- PM DC Motor
- Universal Motor
- Induction Motor
- DC Gear Motor
- Stepping Motor
- Planetary Gearbox
Classification by Application
Brushless DC Motor
SKU: #57ZWS01
- Description:
-
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ57; Length 90; Axle Diameter Φ6.35
Insulation Grade: B
Weight: 0.65Kg
Wire Resistance: 3.4HMS
Counter Potential Constant: 8.4V/KRPM
Continuous Torque: 0.14Nm
Rate Current: Max. 2.0
Running Speed: Max. 5000RPM
-
Product details
-
Send Inquiry





| Rate Voltage (V) | End Resistance (OHM) | KE(V/KRPM) | Locked-rotor Current (A) | No-load Current (A) | Locked-rotor Torque (Nm) | KT(Nm/A) | No-load Speed (RPM) | Max. Efficiency (%) | Point Current (A) | Torque (NM) | Rotational Speed (RPM) | Efficiency (%) | Power (W) |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 2 | 0.112 | 4904.8 | 60.08% | 57.67577 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 4 | 0.273 | 4095.2 | 60.91% | 116.9514 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 6 | 0.433 | 3285.7 | 51.75% | 149.0291 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 8 | 0.594 | 2476.2 | 40.08% | 153.9087 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 10 | 0.754 | 1666.7 | 27.41% | 131.5904 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 11 | 0.834 | 1261.9 | 20.88% | 110.2319 |
| 48 | 3.4 | 8.4000 | 14.11765 | 0.6 | 0.108431 | 0.08021 | 5714.3 | 63.02% | 12 | 0.914 | 857.1 | 14.25% | 82.07398 |












