Category

Classification by Electro Motor Principle

Classification by Application

 

Brushless DC Motor

SKU: #82ZWS02-2
Description:
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ83; Length 113.7; Axle Diameter Φ12.7
Insulation Grade: B
Weight: 5.2Kg

Wire Resistance: 0.62OHMS
Counter Potential Constant: 10.41V/KRPM
Continuous Torque: 0.81Nm
Running Speed: Max. 6000RPM
  • Product details

  • Send Inquiry

 

Rate Voltage (V) End Resistance (OHM) KE(V/KRPM) Locked-rotor Current (A) No-load Current (A) Locked-rotor Torque (Nm) KT(Nm/A) No-load Speed (RPM) Max. Efficiency (%)  Point Current (A) Torque (NM)  Rotational Speed (RPM) Efficiency (%) Power (W)
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 5 0.378 5465.9 72.07% 216.204
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 20 1.869 4572.5 74.57% 894.814
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 30 2.863 3976.9 66.24% 1192.23
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 40 3.857 3381.4 56.90% 1365.66
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 50 4.851 2785.8 47.17% 1415.1
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 60 5.845 2190.2 37.24% 1340.54
60 0.62 10.4100 96.77 1.2 0.95 0.09941 5763.7 78.97% 70 6.839 1594.6 27.19% 1142

Your Inquiry to Us

(*) Required information

Your Contact Details to Us