Category

Classification by Electro Motor Principle

Classification by Application

 

Brushless DC Motor

SKU: #83ZWS03-2
Description:
Market Application: Air Blower, Water Pump, Medical Appliance
Main Size: Outer Diameter Φ83; Length 126.4; Axle Diameter Φ12.7
Insulation Grade: B
Weight: 6.7Kg

Wire Resistance: 0.59OHMS
Counter Potential Constant: 13.78V/KRPM
Continuous Torque: 1.06Nm
Running Speed: Max. 6000RPM
  • Product details

  • Send Inquiry

 

Rate Voltage (V) End Resistance (OHM) KE(V/KRPM) Locked-rotor Current (A) No-load Current (A) Locked-rotor Torque (Nm) KT(Nm/A) No-load Speed (RPM) Max. Efficiency (%)  Point Current (A) Torque (NM)  Rotational Speed (RPM) Efficiency (%) Power (W)
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 7 0.684 5505.8 70.45% 394.495
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 25 3.053 4735.1 75.68% 1513.69
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 40 5.027 4092.9 67.32% 2154.32
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 55 7.001 3450.7 57.49% 2529.47
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 70 8.974 2808.4 47.13% 2639.15
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 85 10.948 2166.2 36.52% 2483.34
80 0.59 13.7800 135.6 1.8 1.761 0.13159 5805.5 78.28% 100 12.922 1523.9 25.78% 2062.05

Your Inquiry to Us

(*) Required information

Your Contact Details to Us