Category

Classification by Electro Motor Principle

Classification by Application

 
<< Previous|Next >>

Single-phase Universal Motor

SKU: #5420
Description:
Market Application: Shredder, Home Appliance
Turning Direction: CCW
No-load Noise: ≤68dB
Insulation Grade: B
Weight: 1.0Kg
  • Product details

  • Send Inquiry

 

Name Rate Current Rate Torque Rate Speed Power Efficiency
  0.16 0.0010 15000 2 6
  0.25 0.0180 12000 22 28
  0.35 0.0340 9800 34 37.6
  0.45 0.0510 7400 39 39.7
  0.55 0.0670 5400 37.8 34
  0.6 0.0740 4480 34 29

 

 

Model Voltage No-load Current No-load Speed Rate Current Rate Speed Rate Torque Rate Power
AC.V A RPM A RPM N.m W
HC5420M23 230 0.16 15000 0.45 7300 0.05 40
HC5420M22 220 0.2 15000 0.5 7300 0.05 40
HC5420M12 120 0.53 13500 1.2 7300 0.15 100
HC5420M10 100 0.6 13500 1.3 7300 0.15 100

Your Inquiry to Us

(*) Required information

Your Contact Details to Us