Category

Classification by Electro Motor Principle

Classification by Application

 
<< Previous|Next >>

Single-phase Universal Motor HC

SKU: #6038
Description:
Market Application: Shredder, Home Appliance
Turning Direction: CCW
No-load Noise: ≤68dB
Insulation Grade: B
Weight: 1.0Kg
  • Product details

  • Send Inquiry

 

Name Rate Current Rate Torque Rate Speed Power Efficiency
HC6038 0.85 0.0050 10000 4.9 6
  1 0.0230 9200 21 21
  1.2 0.0410 8700 38 32
  1.4 0.0580 7960 50 37
  1.6 0.0760 7100 56 39
  1.75 0.0880 6400 59 39.3
  1.8 0.0920 6200 60 38.5
  2 0.1080 5300 61 35
  2.2 0.1230 4380 56 31
  2.4 0.1360 3400 48 26

 

Model Voltage No-load Current No-load Speed Rate Current Rate Speed Rate Torque Rate Power
AC.V A RPM A RPM N.m W
HC6038M23 230 0.25 10000 0.65 6400 0.1 60
HC6038M22 220 0.3 10000 0.7 6400 0.1 60
HC6038M10 100 0.8 90000 1.3 6200 0.1 60
HC6038M12 120 0.7 90000 1.2 6200 0.1 60

Your Inquiry to Us

(*) Required information

Your Contact Details to Us